Used Cars, SUVs, Trucks for Sale in Sarnia
2017 Buick Envision Premium I All-wheel Drive
Bose Audio/Safety Package/Sunroof
Price: | $25,781 |
Price does not include taxes, licensing fees, Administration Fee and $10 OMVIC Fee
Mileage:78,147 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | LRBFXESX2HD121046 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121121 |
City: | Sarnia |
2017 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
HIGH COUNTRY DELUXE - NAVIGATION - SUNROOF
Price: | $42,334 |
Price does not include taxes, licensing fees, Administration Fee and $10 OMVIC Fee
Mileage:97,223 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKTEJ0HG289466 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 706361 |
City: | Sarnia |
2017 GMC Acadia SLE-1 All-wheel Drive
AWD - BLUETOOTH - REMOTE START - LEASE RETURN
Price: | $24,559 |
Price does not include taxes, licensing fees, Administration Fee and $10 OMVIC Fee
Mileage:57,418 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1GKKNRLA1HZ292272 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 706261 |
City: | Sarnia |
2017 Toyota Highlander Limited 4dr All-wheel Drive
AWD - SUNROOF - NAVIGATION - 3RD ROW SEATING
Price: | $35,421 |
Price does not include taxes, licensing fees, Administration Fee and $10 OMVIC Fee
Mileage:79,303 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDDZRFH1HS357222 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 151141 |
City: | Sarnia |
2017 Buick Encore Sport Touring All-wheel Drive
Price: | $CALL |
Price does not include taxes, licensing fees, Administration Fee and $10 OMVIC Fee
Mileage:450 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJ2SB3HB214401 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 706391 |
City: | Sarnia |
2017 Cadillac XT5 Luxury 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes, licensing fees, Administration Fee and $10 OMVIC Fee
Mileage:37,658 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNDRS9HZ163852 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 706381 |
City: | Sarnia |
Loading More Vehicles ...
