Used Chevrolet for Sale in Sarnia
2021 Chevrolet Silverado 1500 Custom
Price: | $42,309 |
Price does not include taxes and licensing fees.
Mileage:40,411 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GCPYBEK7MZ115936 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 708491 |
City: | Sarnia |
2021 Chevrolet Silverado 1500 Custom
Price: | $44,831 |
Price does not include taxes and licensing fees.
Mileage:18,544 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUYBEF8MG328853 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 708611 |
City: | Sarnia |
2020 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
PREMIER TRUE NORTH EDITION
Price: | $34,309 |
Price does not include taxes and licensing fees.
Mileage:55,393 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXYEX1L6141182 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500299 |
City: | Sarnia |
2020 Chevrolet Silverado 2500HD High Country
DURAMAX DIESEL - HIGH COUNTRY DELUXE
Price: | $73,998 |
Price does not include taxes and licensing fees.
Mileage:87,809 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl Turbo |
Exterior Colour: | Black |
VIN: | 1GC4YREY0LF283076 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 500240 |
City: | Sarnia |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
POWER LIFTGATE - REDLINE EDITION - 2.0L
Price: | $27,519 |
Price does not include taxes and licensing fees.
Mileage:65,892 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX0K6172193 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500361 |
City: | Sarnia |
2019 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
6.2 V8 - BOSE AUDIO - SAFETY PACKAGE
Price: | $54,998 |
Price does not include taxes and licensing fees.
Mileage:55,137 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUYHEL8KZ329412 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 500353 |
City: | Sarnia |
2016 Chevrolet Trax LT Front-Wheel Drive
REMOTE VEHICLE START - BOSE SPEAKER SYSTEM
Price: | $15,994 |
Price does not include taxes and licensing fees.
Mileage:73,552 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNCJLSBXGL134805 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 708671 |
City: | Sarnia |
2021 Chevrolet Silverado 1500 Custom
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:21,120 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
VIN: | 1GCPYBEK7MZ439078 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 500358 |
City: | Sarnia |
2019 Chevrolet Blazer RS All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:46,616 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3GNKBJRS9KS578002 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500362 |
City: | Sarnia |
Loading More Vehicles ...
