Used Cars, SUVs, Trucks for Sale in Sarnia
2019 Buick Encore Sport Touring All-wheel Drive
LOW KMS - SAFETY PACKAGE - REMOTE START
Price: | $23,646 |
Price does not include taxes, licensing fees, Administration Fee and $10 OMVIC Fee
Mileage:2,365 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL4CJ2SB4KB958967 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 706371 |
City: | Sarnia |
2019 Buick Envision Premium I All-wheel Drive
Leather / Sunroof / Safety Package
Price: | $33,778 |
Price does not include taxes, licensing fees, Administration Fee and $10 OMVIC Fee
Mileage:14,401 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | LRBFX3SX1KD019751 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 706341 |
City: | Sarnia |
2018 Buick Enclave Premium All-wheel Drive
AWD / Navigation / Leather / Lease Return
Price: | $38,431 |
Price does not include taxes, licensing fees, Administration Fee and $10 OMVIC Fee
Mileage:34,225 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVBKW1JJ122707 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 706181 |
City: | Sarnia |
2018 Buick Encore Essence All-wheel Drive
Bluetooth/Backup Cam/Remote Start
Price: | $20,861 |
Price does not include taxes, licensing fees, Administration Fee and $10 OMVIC Fee
Mileage:46,154 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJGSBXJB542384 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 706021 |
City: | Sarnia |
2017 Buick Envision Premium I All-wheel Drive
Bose Audio/Safety Package/Sunroof
Price: | $25,781 |
Price does not include taxes, licensing fees, Administration Fee and $10 OMVIC Fee
Mileage:78,147 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | LRBFXESX2HD121046 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121121 |
City: | Sarnia |
2017 GMC Acadia SLE-1 All-wheel Drive
AWD - BLUETOOTH - REMOTE START - LEASE RETURN
Price: | $24,559 |
Price does not include taxes, licensing fees, Administration Fee and $10 OMVIC Fee
Mileage:57,418 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1GKKNRLA1HZ292272 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 706261 |
City: | Sarnia |
2017 Toyota Highlander Limited 4dr All-wheel Drive
AWD - SUNROOF - NAVIGATION - 3RD ROW SEATING
Price: | $35,421 |
Price does not include taxes, licensing fees, Administration Fee and $10 OMVIC Fee
Mileage:79,303 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDDZRFH1HS357222 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 151141 |
City: | Sarnia |
2016 Chevrolet Trax LS Front-wheel Drive
LOCAL TRADE - LOW KMS
Price: | $14,223 |
Price does not include taxes, licensing fees, Administration Fee and $10 OMVIC Fee
Mileage:19,150 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNCJKSB5GL231632 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 12104A |
City: | Sarnia |
2015 Cadillac SRX Luxury 4dr All-wheel Drive
Price: | $19,446 |
Price does not include taxes, licensing fees, Administration Fee and $10 OMVIC Fee
Mileage:106,169 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 3GYFNEE34FS617019 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14348A |
City: | Sarnia |
Loading More Vehicles ...
