Used Cars, SUVs, Trucks for Sale in Sarnia
2018 GMC Terrain SLT All-Wheel Drive
2.0L ENGINE - POWER LIFTGATE - LEATHER
Price: | $31,839 |
Price does not include taxes and licensing fees.
Mileage:43,220 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GKALVEX5JL267867 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 707831 |
City: | Sarnia |
2016 Chevrolet Silverado 1500 Silverado Custom 4x4 Double Cab 6.6 ft. box
Price: | $28,409 |
Price does not include taxes and licensing fees.
Mileage:147,212 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCVKPEC1GZ279847 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 707901 |
City: | Sarnia |
LEATHER - BLUETOOTH - LOCAL TRADE IN
Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:70,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KE4DYXG0614590 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500134 |
City: | Sarnia |
2015 Chevrolet Camaro LT 2LT 2dr Convertible
CONVERTIBLE - LOW KMS - LOCAL TRADE IN -
Price: | $32,309 |
Price does not include taxes and licensing fees.
Mileage:24,815 km
Body Style: | Convertible |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 2G1FF3D31F9248389 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 500133 |
City: | Sarnia |
Price: | $8,997 |
Price does not include taxes and licensing fees.
Mileage:140,056 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL77P2EK6EK545726 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 500171 |
City: | Sarnia |
2013 Jeep Wrangler Unlimited Rubicon 4dr 4x4
2 TOPS - LOCAL TRADE IN
Price: | $31,309 |
Price does not include taxes and licensing fees.
Mileage:136,843 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4BJWFG8DL626056 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 500125 |
City: | Sarnia |
2019 Buick Enclave Premium All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:67,895 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVBKW5KJ234055 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500174 |
City: | Sarnia |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXKEV9K6255845 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 707991 |
City: | Sarnia |
2019 Honda Odyssey Touring (A10) Passenger Van
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:68,000 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNRL6H89KB503378 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 500167 |
City: | Sarnia |
Loading More Vehicles ...
