Used Cars, SUVs, Trucks for Sale in Sarnia
2014 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
Leather / Sunroof / Safety Package
Price: | $28,356 |
Price does not include taxes and licensing fees.
Mileage:166,812 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2VEC4EG180498 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 114151 |
City: | Sarnia |
2014 Hyundai Tucson GLS (A6) 4dr Front-wheel Drive
Leather/Sunroof/Backup Camera
Price: | $10,976 |
Price does not include taxes and licensing fees.
Mileage:124,877 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KM8JU3AG8EU869706 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 951391 |
City: | Sarnia |
2014 Lincoln MKZ Hybrid 4dr Front-wheel Drive Sedan
Bluetooth/Backup Cam/Remote Start
Price: | $13,889 |
Price does not include taxes and licensing fees.
Mileage:103,349 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3LN6L2LU4ER802128 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 932111 |
City: | Sarnia |
2014 RAM 2500 SLT 4x4 Crew Cab
PRICED TO SELL
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:192,346 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Other |
VIN: | 3C6UR5DL2EG236488 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 114451 |
City: | Sarnia |
Price: | $5,628 |
Price does not include taxes and licensing fees.
Mileage:144,562 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5NPEB4AC3BH207861 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 043803 |
City: | Sarnia |
2018 GMC Sierra 1500 4x4 Double Cab 6.6 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:65,923 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTV2LEC9JZ108988 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 113571A |
City: | Sarnia |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:17,226 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | LRBFXCSA9HD088885 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 706161 |
City: | Sarnia |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:74,014 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZH5SX1HF267558 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 706171 |
City: | Sarnia |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:221,619 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3A8FY48989T580703 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 11413A |
City: | Sarnia |
Loading More Vehicles ...
