Used Cars, SUVs, Trucks for Sale in Sarnia
2022 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
BLUETOOTH - BACKUP CAMERA - LOW KMS
Our Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:14,605 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8K2CABXNU894640 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500486 |
City: | Sarnia |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Our Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:45,341 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXUEV4L6163247 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500578 |
City: | Sarnia |
Our Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:13,648 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3N1AB8DV8MY223324 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 709521 |
City: | Sarnia |
2015 GMC Sierra 1500 SLE 4x4 Double Cab 6.6 ft. box
Our Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:129,862 km
Body Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GTV2UEH2FZ186148 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 500597 |
City: | Sarnia |
Our Price: | $26,309 |
Price does not include taxes and licensing fees.
Mileage:231,827 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2MECXJG604285 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 500591 |
City: | Sarnia |
2019 Buick Encore Essence Front-Wheel Drive
Our Price: | $24,536 |
Price does not include taxes and licensing fees.
Mileage:67,146 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJCSM5KB732122 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 709551 |
City: | Sarnia |
2020 Toyota Corolla LE (CVT) 4dr Sedan
HEATED SEATS - ANDROID AUTO/CARPLAY
Our Price: | $23,994 |
Price does not include taxes and licensing fees.
Mileage:37,008 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 5YFBPRBE8LP001425 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 500551 |
City: | Sarnia |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
POWER LIFTGATE - LOCAL TRADE IN
Our Price: | $23,500 |
Price does not include taxes and licensing fees.
Mileage:81,077 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXKEV6K6256287 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 500555 |
City: | Sarnia |
2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Our Price: | $21,998 |
Price does not include taxes and licensing fees.
Mileage:72,397 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gold |
VIN: | 2GNAXJEV4J6172073 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 500590 |
City: | Sarnia |
Loading More Vehicles ...
